Electrical
Overview
Device List
Category | Name | Draw |
---|---|---|
Airframe | Landing Light | 3.2a |
Taxi Light | 3.2a | |
Strobe Lights | 2.5a | |
Beacon | ?a | |
Cabin Light | 0.5a | |
USB Port | 3a | |
Avionics | MGL Xtreme EFIS | 200mA |
iPad Charger | ?a | |
Trig TY-21 Com Radio | 3.2a | |
Trig TT-92 Transponder | 3a 1 | |
Trig TN-72 GPS Receiver | 0.1a | |
MGL SP-6 Magnetometer | 120mA | |
MGL SP-7 AHRS | 120mA | |
MGL RDAC XF | 100mA 2 | |
Stratux ADS-B Receiver | 1a | |
Engine | e-mag | 1a 3 |
Switch List
- Master - main power, MGL RDAC, MGL Xtreme EFIS
- Alt. Field
- Avionics Master - all other avionics
- Keyed Mag/Start Switch
- Landing Light (On/Off)
- Taxi Light (On/Off)
- Stroble Lights (On/Off)
- Beacon Light (On/Off)
- Dome Light (On/Off)
- Mag 1 Test (On/Off) -- Maybe push button when pressed is off?
- Mag 2 Test (On/Off) -- Same as Mag 1 Test
1
Trig TT-92 manual does not specify a current draw but for wiring a 3a breaker is suggested.
2: I did not find the MGL RDAC XF current draw in the MGL manual, I found it on the additional information page for Michigan Avionics.
3: Once the engine RPM is above X RPM the e-Mags produce their own power and no longer draw on alternator or battery.
Device Detail
Wiring
Goals
- Simple
- Engine runs if master is off
- Master switch enables the essential bus for engine startup monitoring
General Notes
Master Bus will power:
- Essential Bus (direct)
- Avionics Bus (through switch)
Essential Bus will power:
- MGL Xtreme EFIS
- MGL RDAC
Avionics Bus will power:
- MGL SP-6 Magnetometer
- MGL SP-7 AHRS
- Stratux ADS-b
- Trig TY-21 Com Radio
- Trig TT-92 Transponder
Nomenclature
Breakers have no pin numbers, but for wiring purposes I'll describe pin 1 as Input and pin 2 as Output.
Switches (typically) do not have pin numbers, but for the purposes of wiring I'll describe pin 1 as the common switched pin, pin 2 as option 1, and pin 3 (if DT) as option 2.
Components
Key
- B: Breaker
- BS: Bus
- S: Switch
- P: Panel Mounted Equipment
- L: Light
- O: Other
List
Id | Part # | Description | Notes |
---|---|---|---|
R:MSTR | Master Relay (Solenoid) | ||
BS:MSTR | Master Bus | ||
BS:AV | Avionics Bus | ||
BS:GND | Ground Bus | ||
B:MAG1 | E-mag #1 Breaker | 1A | |
B:MAG2 | E-mag #2 Breaker | 1A | |
B:LNDGL | Landing light breaker | 5A | |
B:TAXIL | Taxi light breaker | 5A | |
B:NAV | Navigation, Position and Strobe lights breaker | 5A | |
B:ESS | Essential Bus Breaker | 2.5A | |
B:AV | Miscellenaeous Avionics | 2.5A | |
B:COM | TY-21 | 5A | |
B:XPDR | TT-92 | 5A | |
B:AUX | Auxiliary, Dome, USB Charger | 5A | |
S:MSTR | Master Power | SPST | |
S:AV | Avionics Master | SPST | |
S:LANDL | Landing Light | SPST | |
S:TAXIL | Taxi Light | SPST | |
S:STBL | Strobe Lights | SPST | |
S:POSL | Naviation/Position Lights | SPST | |
S:BCNL | Beacon Light | SPST | |
S:DOML | Dome Light | SPST | |
P:XTRM | MGL Extreme EFIS | ||
P:TY21 | Trig TY-21 Com Radio (head) | ||
O:TY21 | Trig TY-21 Com Radio (remote) | ||
P:TT92 | Trig TY-92 Transponder (head) | ||
O:TT92 | Trig TY-92 Transponder (remote) |
CAN Bus Flow
- RDAC
- EFIS
- SP-6
- SP-7
Master Wiring List
X | Source | S. Label | Wire | D. Label | Destination |
---|---|---|---|---|---|
Power | |||||
Bat + | R:MSTR:IN | ||||
Bat - | Firewall Lug | ||||
R:MSTR:OUT | BS:MSTR:IN | ||||
EFIS | |||||
BS:MSTR | EFIS Brkr | Pwr | B:ESS | ||
B:ESS | EFIS Pwr | 22 | Pwr | 1 | |
BS:GND | EFIS Gnd | 22 | Gnd | 3,4,9,10 | |
RDAC | |||||
B:ESS | RDAC Pwr | 22 | Pwr | 8 | |
BS:GND | RDAC Gnd | 22 | Gnd | 5 | |
SP-6 | |||||
B:AV | SP6 Pwr | 22 | Pwr | 6,7 | |
BS:GND | SP6 Gnd | 22 | Gnd | 1,2 | |
SP-7 | |||||
B:AV | SP7 Pwr | 22 | Pwr | 6,7 | |
BS:GND | SP7 Gnd | 22 | Gnd | 1,2 | |
CAN Bus | |||||
RDAC | |||||
6 | CAN Bus (HI) | 22^W/B | RDAC CB (HI) | EFIS.12 | |
7 | CAN Bus (LO) | 22^W | RDAC CB (LO) | EFIS.13 | |
EFIS | |||||
12 | CAN Bus (HI) | 22^W/B | SP6 CB (HI) | SP6.9 | |
7 | CAN Bus (LO) | 22^W | SP6 CB (LO) | SP6.8 | |
SP6 | |||||
9 | CAN Bus (HI) | 22^W/B | SP7 CB (HI) | SP7.9 | |
8 | CAN Bus (LO) | 22^W | SP7 CB (LO) | SP7.8 | |
EFIS | |||||
2 | ALARM | 22^W | ALARM - | ALARM ANNUNCIATOR | |
11 | OAT | 22^G | EFIS | OAT Red | |
7 | GPS TX | 24^W | ELT | ? | |
GPS | GPS ANT | GPS Ant |
Configuration
MGL Xtreme EFIS
- Menu
- GPS Setup
- NMEA Output: RS232 COM1
- NMEA Baud Rate: 9600
- CO Monitor Setup
- CO Monitor: CO GUARDIAN - RS232 COM2
- GPS Setup
TODO
- Alarm Annunciator Light