Things to Remember
Bolts
Location | Bolt | Nut | Count | Torqued |
---|---|---|---|---|
Gear | ||||
Brake Caliper Mount → Landing Gear | AN4-4A | AN365/364 | 8 | yes |
Tailwheel Spring → Tail Wheel | AN4-14A | AN365 | 2 | yes |
Tailwheel Spring → Fuselage | AN4-15A | AN365 | 1 | yes |
Wheel Halfs | Supplied | Supplied | 12 | yes |
Brake Disc to Wheel | Supplied | Supplied | 6 | yes |
Shock → Landing Gear | AN6-20 | AN310 | 2 | no |
Shock → Fuselage | AN6-13 | AN310 | 2 | no |
Control Stick | ||||
Sticks → Interconnect Tube | AN3-5A | AN364 | 2 | no |
Sticks → Torque Tube | AN3-23 | AN320 | 2 | no |
Firewall | ||||
Mounting | AN3-3A | AN365 | 11 | no |
Miscellaneous | ||||
Floor Boards | 8-32 S 1/2" | |||
Right Wing | ||||
Top Rear Tank Straps | AN3-5A | AN365 | 2 | yes |
Bottom Rear Tank Straps | AN3-6A | AN365 | 2 | yes |
Front Tank Staps | AN3-6A | AN365 | 4 | yes |
Guide
- Bolts with trailing A = Non-drilled
- Bolts with no trailing A = Drilled
- AN310 = Castle Nut
- AN315 = Check Nut
- AN316 = Thin Check Nut
- AN320 = Shear Castle Nut
- AN364 = Shear Elastic Nut
- AN365 = Elastic Nut
Other Fasteners
Location | Note |
---|---|
Wing Tank Strap | Allen Head = 5/32" |
Places to Revisit
Scratched Paint, Re-prime for protection
- Pilot side, top stringer, rear bulkhead upright, picture 2/20/2022 at 3:24PM
- Passenger side, top stringer c-clip. I let the bit walk a bit and get too close to the edge for proper edge distance. Thus I abanoned my start and put a rivet in the rear of the clip.
Rough Area that will come in contact with Fabric
- Top stringer, mid-fuselage, picture 2/20/2022 at 3:27PM
Notes
Wings
- All tank straps had bolts in place. Right Wing, Top Rear were too small, no threads showing through bolt. All others were a tad too long, but not enough to make me replace them. All that I left in place were checked for proper torque.
Checklist Items
- Fuel Cap Vent Hole is facing forward.